100k Bike - Male

1 493 Tyler Ubinger 5:33
2 413 Steve Cannon 5:34
3 450 Pasha Kuznetsov 5:35
4 401 Sean Alstott 5:38
5 495 Stephen Wasmund 5:38:30
6 457 Michael Maney 5:39
7 432 Steve Goetzelman 5:39:50
8 497 David Wilson 5:40
9 405 Richard  Biechler  5:42
10 488 Scott Sumpter 5:42:50
11 475 Franz Rinkleff 5:44
12 434 Pete  Hansen 5:45
13 486 Joe  Stiller 5:46
14 422 David Farber 5:47
15 440 Timothy Ingram 5:53
16 446 Benny Kettler 6:15
17 467 Shawn Noble 6:16
18 489 Nick Templeton 6:17
19 463 Timothy Metz 6:27
20 492 Jason Tyson 6:28
21 420 Andy Tetmeyer 6:29:30
22 454 Brad Lichter 6:31
23 404 Mark Barrette 6:32
24 483 Nick  Sobocinski 6:34
25 251 Adam Blake 6:40
26 478 Dave Roll 6:47
27 502 robert zimmermann 6:53
28 480 william schaefer 6:53:30
29 415 Dustin Chambliss 6:55
30 481 Joe Short 6:57
31 453 Michael Lemberger 6:58
32 484 Duane Staskal 6:59
33 427 Bob Gates 7:04
34 439 Les Hollingsworth 7:04
35 443 Dale Johnson 7:04
36 435 Matt Harmston 7:08
37 445 Noel  Kehrt 7:13
38 472 Spinner Reyerson 7:14
39 170 Troy McDermott 7:15
40   Lance Andre 7:15
41 418 Ben Dalbey 7:17:30
42 473 Christopher Rhodes 7:25
43 411 Martin Bunge 7:30
44 451 John Lahti 7:31
45 409 Joseph Brennan 7:40
46 474 Jeff Riemenschneider 7:43
47 491 Sam Tykol 7:49
48 408 Ron Bream 7:50
49 421 Scott Duffus 7:59
50 436 Reggie Hastings 8:00
51 496 Dan Wiek 8:08
52 406 Drew Boss 8:09
53 318 Frank Hassler 8:16
54 470 Edward Parks 8:20:01
55 466 James Nesler 8:25
56 500 Dave Zbaracki 8:29
57 419 James DeKruif 8:30
58 479 Steve Sansenbach 8:31
59 477 Keaton Rogers 8:36
60 426 stephen gaston 8:46
61 402 Ryan Baker 8:51
62 429 John (Stitch) Gay 8:51
63 428 Tim Gavin 8:52
64 458 Rusty Martin 8:59
65 253 Erv Berglund 9:00
66 431 Matt Goedken 9:21
67 438 Bob Hingtgen 9:21
68 442 Eric Jansen 9:21
69 449 Matt Kreeb  9:21
70 425 Jerome Full 9:38
71 448 Mike Koskinen 9:38
72 456 Rich Lytle 9:40
73 410 Grant Brown 10:45
74 494 Paul Vieira 10:50
75 461 Bill Melville 10:02
76 469 Michael Olson 10:03
77 412 Steve Buser 10:04
78 403 Austin Baldwin DNF
79 414 Neil Cary DNF
80 416 Ryan Clutter DNF
81 424 Eric Fisher DNF
82 430 Steven Gerber DNF
83 433 David Hanna DNF
84 437 Jason Helmstadter DNF
85 444 Ryan Kane DNF
86 452 Dennis Law DNF
87 460 Shawn Meaney DNF
88 464 John Mikus DNF
89 465 Benjamin Nesler DNF
90 286 Joe Palen DNF
91 471 Scott  Putnam DNF
92 338 Fred Smock DNF
93 482 Ben Snyder DNF
94 485 Chris Steinberg DNF
95 490 Kevin Thum DNF
96 498 Mark Wolf DNF

 

100k Bike - Female 

1 417 Andrea Cohen 6:18
2 487 Tina  Stiller 7:27
3 455 Shelley Lowe 8:20
4 423 Neely Farren-Eller 8:45
5 462 Susan Metz DNF
6 468 Donna O'Donnell DNF
7 499 Yizhi Yin DNF

 

Bike - Poker Tour 

Grace Ashbrook 287
Maureen Fagan 510
Julie Kann 516
Elaina Mertens 999
Lisa Mormann 358
Lisa Plein 518
Kerrie Runde 520
Douglas Blosch 503
Ryan Brown 504
Todd Brown 505
Rob Clark 506
Shannon Clark 507
Jeremy Esch 509
Barry  Gibson 511
thomas Goodman 335
Scott Greener 512
Chris Herrald 513
Mark Hirsch 514
John Hunte 515
Benjamin Nash 517
Joshua Purtell 519
Chris Rushing 521
Mark Stender 522
Eric VandenAkker 523
Andrew Wignall 524
Eric Winch 274

 

50k Ultra Marathon - Male 

1 611 Aaron Schmidt 16:23
2 595 Curt Brass 16:26
3 594 John Blanchar 16:43
4 610 Tyler Schick 16:43
5 602 Henryk Hinkle-Zaleski 17:42
6 612 Freddie Simshauser 18:12
7 608 Scott Mullins 18:19
8 597 Thomas Fitzmaurice 19:05
9 613 Rob Wagner 19:15

 

 50k Ultra Marathon - Female

1 607 Keri Mounce 17:00
2 604 Katie Moe 19:05
3 603 Carol Jenkins 19:15

Full Marathon - Male

1 589 Joe Kane 15:29
2 588 John Hackbarth 15:31
3 585 Nate Boulton 16:29
4 609 Jacob Nash 16:33
5 601 Michael Hartupee 16:54
6 586 Steve Carlson 17:00
7 591 Mel Martin 17:00
8 593 Paul Wiederholt 17:02
9 606 Thomas Moriarity 17:26
10 596 Matthew Doyle 17:35

 

Full Marathon - Female

1 587 Wendy Foote 16:00
2 600 Jennifer Halls 16:54
3 592 Julie  Tyler 17:00

Half Marathon - Male

1 550 CJ LaFond 13:29
2 569 Colton Pickering 13:37
3 529 Russell Buri 13:39
4 554 Jason Loner 13:41
5 571 Taylor Rettig 13:42
6 562 Mark Moran 13:43
7 579 Tyler Tweeten 13:44
8 564 Sean O'Hanlon 13:45
9 533 Seth Dudgeon 13:46
10 537 Doug  Fishwild 13:50
11 582 Dane Weiner 13:54
12 538 Derek Gartner 13:57
13 545 Tim Kelly 14:00
14 526 Roy Bebout  14:03
15 578 John Trickler 14:03
16 577 Troy Stimpson 14:05
17 567 Bill Petsche 14:06
18 563 Seth Negrete 14:12
19 598 Michael Fox 14:22
20 580 Mike Wallace 14:22
21 584 Zack Woods 14:22
22 549 Prasanna Kumar 14:24
23 531 Dan Carolin 14:27
24 534 Chris Edwards 14:54
25 535 Aaron Evarts 15:04
26 536 Tim Feldmann 15:04
27 583 Todd Wessels 15:13
28 558 Dwight  Mexcur 15:34
29 525 Mike Baggio 16:16
30 576 Chris  Skogen 16:16

 

Half Marathon - Female

Marathon 1/2 544 Lindsey Jasper 13:41
Marathon 1/2 572 Ellyse Salter 13:42
Marathon 1/2 581 Jenni Walters 13:55
Marathon 1/2 530 Gina Campbell 13:57
Marathon 1/2 171 Jacqueline Maney 14:01
Marathon 1/2 573 Ann Schroeder 14:03
Marathon 1/2 540 Britney Hermsen 14:04
Marathon 1/2 605 Amy Moore 14:06
Marathon 1/2 551 Anne Leners 14:09
Marathon 1/2 552 Mikaela Leners 14:09
Marathon 1/2 546 Kelsey Kemp 14:11
Marathon 1/2 555 Wendy Lyons 14:11
Marathon 1/2 560 Carissa Miller 14:17
Marathon 1/2 561 Sarah Milner 14:17
Marathon 1/2 541 Jana Holmes 14:19
Marathon 1/2 553 Michelle Lobeck 14:19
Marathon 1/2 542 Jill Hopper 14:25
Marathon 1/2 528 Kristina Bruce 14:27
Marathon 1/2 547 Sharon Klein 14:31
Marathon 1/2 548 Trisha Kress 14:34
Marathon 1/2 565 Billie  Olsen 14:34
Marathon 1/2 557 Gail Martin 14:44
Marathon 1/2 570 Jenny Reed Murrell 14:44
Marathon 1/2 543 Susan Howard 14:54
Marathon 1/2 566 Mary Paz 15:23
Marathon 1/2 527 Cindy Benedict 15:27
Marathon 1/2 559 Michelle Mexcur DNF