100k Bike - Male

Place BIB No. Last First Time
1 112 McBride Justin 5:21
2 101 McKillip Robert 5:24
3 165 Kronser Corey 5:43
4 114 Chambliss Dustin 5:47
5 181 Dragonass Hermione 5:52
6 192 Schmitz Chris 5:58
7 161 Conley Jonathan 5:59
8 105 Yoder Joshua 6:09
9 113 Lemberger Michael 6:31
10 102 burnett tony 6:51
11 104 Long Brian 6:53
12 166 Jones Tyler 7:03
13 111 Stender Mark 7:03
14 134 Sabers Ethan 7:16
15 146 Purtell Joshua 7:21
16 141 Forss Steve 7:24
17 184 McGrath Tim 7:25
18 185 Sullivan Andy 7:25
19 121 STASKAL DUANE 7:27
20 131 Scherrman Zac 7:38
21 123 Adamczak Michael 7:39
22 103 Kreeb Matt 7:46
23 115 Richey Wayne 7:54
24 120 Jansen Eric 8:00
25 153 Huerter Tim 8:06
26 182 Law Dennis 8:06
27 142 Hassler Frank 8:24
28 152 Moore Robert 8:32
29 168 Brown Ryan 8:39
30 126 Elliott Bruce 8:56
31 122 Frey Alexander 9:05
32 136 BITTER JOE 9:44
33 108 Hingtgen Robert 9:44
34 138 Spath Jacob 10:44
35 139 Mcginn Mike 11:00
36 171 Balvanz Douglas 11:47
37 172 Wombacher Adam 11:47
  109 Mohasci Brent DNF
  125 halverson steven DNF
  158 Olson JK DNF
  190 Wilson Doug DNF
  143 Rosado Randell DNF
  169 Meissner Paul DNF
  132 Johnson Dale DNF
  193 Jedlicka Ethan DNF
  183 Wilson Drew DNF
  110 Greenlee Andy DNF
  160 Andre Lance DNF
  117 Johnson Dean DNS
  130 Durr David DNS
  133 Williams Robert DNS
  135 Wittry Mark DNS
  147 Leytem Kyle DNS
  148 Harmston Matt DNS

 

100k Bike - Female

Place BIB No. Last First Total Time
1 186 Enslow Beverly 7:16
2 187 McInnis Meyer Mary 8:00
3 116 Arrizza Fiona 9:22
  180 Andre Josie DNF
  127 Reed Jenny DNF
  128 Parkhurst Heidi DNF

 

Bike - Poker Tour

Rank Name Hand High card
1 Bill Stoffel 5 As  
2 Elizabeth Eichorn 6,6,6,6,6  
3 Lisa Morman Q,Q,Q,Q 8 clubs
4 Shawn Poggemiller Q,Q,Q,Q 4 diamonds
5 Michael Wolke 4,4,4,4 Ace of Diamonds, Ace of Clubs
6 Dan Janichek 3,3,3,3 K diamonds
7 Barry Breffle A,A,A,J,J 7 clubs
8 Ernest Jackson Q,Q,Q,5,5 A diamonds
9 Zoran Mundisez J,J,J,10,10 9 hearts
10 Andy Neebel J, J, J, 4, 4 Ace of Clubs
11 Tsukasa Ogihara 10,10,10,7,7 A hearts
12 Brandon Rholl 9, 9, 9, 8, 8 Ace of Hearts
13 John Hunte 8, 8, 8, K, K King of Diamonds & hearts (2)
14 Todd Brown 6,6,6,A,A K clubs
15 Jose Esparza 3,5,7,7,8 diamonds J hearts
16 Scott Greener 10,J,Q,K,A 9 diamond
17 Jenny Lorenz 6,7,8,9,10 10 clubs
18 Walter Debaker 3,4,5,6,7 A clubs
19 Dan Judkins 4,4,4 Ace of Diamonds
20 Julie Kann As, 7s Ace of club s (2)
21 Andy Greenlee K,K,5,5 7 hearts
22 Shannon Clark Q,Q,10,10 K diamonds
23 Kodie Esparza J,J,6,6 K hearts
24 Will Runke Js, 3s Queen of Hearts
25 Jim Clavin  6s, 3s 10 diamonds
26 David Studer 5,5,3,3 queen of Hearts
27 Blake Schllaeppi 8,8,3,3  
28 Karl Dimmer 4s K spades
29 Doug Blosch 2s Ace of Hearts

 

50k Ultra Marathon - Male

Place BIB No. Last First Time
1 80 Rauen Tom 3:58:12
2 54 Perperis Evan 4:39:26
3 26 Beatty Brian 5:33:05
4 17 tresnak ryan 7:13:00

 

50k Ultra Marathon - Female

Place BIB No. Last First Time
  6 Sparks Audrey DNS
  58 Schwind Courtney DNS

 

Full Marathon - Male

Place BIB No. Last First Time
1 52 Anderson Matthew 3:50:30
2 3 Ryan Bill 4:09:10
3 53 Adams Jake 4:16:12
4 55 Durkin Antonio 4:27:15
5 12 Ahlstrand David 4:27:21
6 57 Raymond Luke 4:30:10
7 2 Benson David 4:30:10
8 43 Siegel Scott 4:31:12
9 60 Carlson Steve 4:36:25
10 67 Olmsted Jason 4:57:03
11 13 Frye Jeff 5:15:39
12 36 Ulama Jun 5:57:38
13 28 Korn Thomas 7:04:15

 

Full Marathon - Female

Place BIB No. Last First Time
1 38 McCloskey Briana 3:30:48
2 29 Jensen Rebecka 4:41:45
3 8 Patz Carrie 4:50:00
4 61 Bryten Tré 7:43:12
  21 Daehn Sara DNS

 

Half Marathon - Male

1 62 Conway Scott 1:33:10
2 42 Welbes Nolan 1:34:34
3 59 Kingery Sterling 1:38:07
4 37 Morgan Chance 1:38:42
5 48 Davis Matt 1:40:20
6 47 Pigg Nick 1:40:21
7 39 Swartz Austin 1:44:30
8 25 Ritt Randy 1:47:53
9 78 Weiner Dane 1:51:11
10 33 Walls Brandon 1:57:50
11 76 Frank Hayden 1:58:12
12 16 Frank Jacob 1:58:13
13 23 Cott Patrick 1:58:39
14 65 Reker Anthony 2:05:09
15 64 Walls Alec 2:08:01
16 19 Pedersen Bryar 2:09:57
17 32 Kelly Joseph 2:23:49
18 30 Reeves Kyle 2:25:22
19 34 Thalacker Carl 2:26:52
20 7 Grudzinski Bill 2:37:01
21 14 BRIERLY TODD 2:51:34
  10 Musial Mark  
  56 Durnev Artem  

 

Half Marathon - Female

Place BIB No. Last First Time
1 77 McConnell Brittany 1:42:44
2 9 Milner Sarah 1:43:34
3 70 Miller Lauren 1:47:17
4 18 Matthews Kim 2:00:38
5 27 Binnicker Krista 2:03:19
6 69 Fuchs Willow 2:03:48
7 63 McEneaney Danielle 2:05:12
8 45 Dolphin Anne 2:07:07
9 44 Wagner Kelli 2:10:32
10 74 Lyons Wendy 2:11:54
11 20 Andrews Sandy 2:12:27
12 15 Harvey Carissa 2:14:57
13 79 Maske-Benda Angie 2:22:05
14 11 Plagge Nichole 2:37:01
15 51 Beatty Cindy 3:34:17
  31 Sostak Susan DNS
  1 Felix Liz DNS
  4 Patterson Sarah DNS
  68 Nagle Gamm Darian DNS

 

5k - Male

Place BIB No. Last First Time
1 84 Wernecke Garret 0:18:27
2 82 Alleman Greg 0:19:22
3 73 Moeller Trent 0:20:00
4 72 Evans Jason 0:22:20
5 50 Kotz Luke 0:22:44
6 83 Low Kyle 0:27:01
7 40 Derby Jason 0:29:08
8 49 Wallace Randy 0:38:50
  35 Sostak Anthony M DNS

 

5k - Female

Place BIB No. Last First Time
1 81 Weber Andrea 0:27:02
2 71 Anderson Ingrid 0:28:39
3 41 Riportella Kassidy 0:29:07
4 22 Mishler Maggie 0:31:00
5 85 Conway Marie 0:31:10
6 24 Sundberg Hailey 0:31:26
7 75 Gabrielson Wickham Renae 0:31:47
8 66 Klein Sharon 0:32:06
9 46 Wallace Dianne C 0:38:45
  5 Kurt Barb DNS