100k Bike - Male
Place | Bib | Name | Time |
1 | 82 | Maney, Michael | 4:57 |
2 | 76 | Kronser, Corey | 5:19 |
3 | 67 | Valentine, Lee | 5:33 |
4 | 9 | McKillip, Robert | 5:47 |
5 | 73 | Kuznetsov, Pasha | 5:48 |
6 | 1 | Adamczak, Michael | 6:00 |
7 | 89 | Tetmeyer, Andy | 6:18 |
8 | 71 | Conley, Jonathan | 6:22 |
9 | 97 | Ostrem, Dave | 6:22 |
10 | 28 | Chambliss, Dustin | 6:30 |
11 | 75 | Tesch, Curtis | 6:31 |
12 | 294 | Quijas, Kevin | 6:38 |
13 | 14 | burnett, tony | 6:43 |
14 | 23 | Smith, Kenneth | 6:46 |
15 | 296 | Schmitz, Chris | 6:52 |
16 | 30 | Stender, Mark | 7:00 |
17 | 53 | Leytem, Kyle | 7:01 |
18 | 88 | Meislahn, Steve | 7:01 |
19 | 13 | Lemberger, Michael | 7:09 |
20 | 59 | Johnson, Dale | 7:21 |
21 | 35 | Unbehaun, Todd | 7:25 |
22 | 51 | Purtell, Joshua | 7:40 |
23 | 99 | Kinny, Michael | 7:44 |
24 | 98 | Schulz, Ry | 7:44 |
25 | 397 | Harmston, Matt | 7:50 |
26 | 32 | Welch, Christopher | 7:54 |
27 | 44 | McGrath, Timothy | 7:55 |
28 | 96 | Hastings, Reggie | 7:57 |
29 | 83 | Reyerson, Spinner | 8:13 |
30 | 46 | Moore, Robert | 8:27 |
31 | 34 | Long, Brian | 8:30 |
32 | 64 | Bancks, Jon | 8:30 |
33 | 297 | Jones, Tyler | 8:40 |
34 | 295 | Wilder, Bernie | 8:44 |
35 | 6 | Richey, Wayne | 8:50 |
36 | 40 | Birkholz, Brad | 8:54 |
37 | 48 | Hingtgen, Robert | 9:00 |
38 | 85 | BITTER, JOE | 9:00 |
39 | 61 | Stitch! | 9:10 |
40 | 12 | Nolan, Michael | 9:12 |
41 | 57 | Cohan, Steve | 9:14 |
42 | 20 | Kreeb, Matt | 9:27 |
43 | 7 | Frey, Alexander | 9:29 |
44 | 68 | Barkema, Kevin | 9:29 |
45 | 41 | Kuhlmann, Lucas | 9:37 |
46 | 42 | baxter, jason | 9:37 |
47 | 78 | Greenlee, Andy | 11:10 |
48 | 18 | Baker, Shawn | 11:45 |
49 | 17 | Spath, Jacob | 11:45 |
50 | 8 | Andre, Lance | DNF |
51 | 10 | CLUTTER, RYAN | DNF |
52 | 74 | Creel, Hunter | DNF |
53 | 65 | Dalbey, Steve | DNF |
54 | 27 | Drew, Stephen | DNF |
55 | 94 | Full, Jerome | DNF |
56 | 11 | Gaston, Stephen | DNF |
57 | 47 | Gavin, Tim | DNF |
58 | 15 | halverson, steven | DNF |
59 | 39 | Law, Dennis | DNF |
60 | 2 | McGinn, Michael | DNF |
61 | 5 | mcintosh, kyle b. | DNF |
62 | 22 | Meislahn, Scott | DNF |
63 | 400 | Palen, Joe | DNF |
64 | 55 | Roll, David | DNF |
65 | 45 | Sullivan, Andy | DNF |
100k Bike - Female
1 | 72 | Cohen, Andrea | 6:37 |
2 | 100 | Beadle, Whitney | 7:21 |
3 | 56 | Brady, Jana | 8:30 |
4 | 24 | Arrizza, Fiona | DNF |
5 | 81 | Maney, Jacqueline | DNF |
6 | 4 | McIntosh, Tracy b. | DNF |
7 | 25 | powers, kim | DNF |
8 | 79 | Roth, Nicole | DNF |
Bike - Poker Tour
1 | Blosch, Douglas | 5-of-a-Kind (Jacks) |
2 | zurcher, nicholas | 4-of-a-Kind (Kings) |
3 | Miller, Ryan | 4-of-a-Kind (Threes) |
4 | mormann, lisa | Full House (Aces / Kings) |
5 | Zimmerman, Robert | Full House (Kings / Jacks) |
6 | JANICHEK, Dan | Full House (Twos / Aces) |
7 | Hermstader, Jason | Flush (Ace high) |
8 | White, Mark | Flush (Ace high) |
9 | Jackson, Ernest | Flush (Queen high) |
10 | mundisev, zoran | Flush (Queen high) |
11 | Runke, Will | Flush (Jack high) |
12 | VOIGT, COREY | Straight (Ace high) |
13 | Burkart, J | Straight (Ace high) |
14 | Esparza, Jesse | 3-of-a-Kind (Aces) |
15 | Steinberg, Chris | 3-of-a-Kind (Aces) |
16 | McKillip, Robert | 3-of-a-Kind (Kings) |
17 | Unbehaun, Todd | 3-of-a-Kind (Queens) |
18 | Clark, Shannon | 3-of-a-Kind (Nines) |
19 | Neebel, Andy | Two Pair (Aces - Threes) |
20 | Adamczak, Michael | Pair of Kings |
21 | Conley, Jonathan | Pair of Kings |
22 | Stender, Mark | Pair of Tens |
23 | Covell, Zachary | Pair of Eights |
24 | Judkins, Daniel | Pair of Sevens |
25 | Mullins, Sean | Ace high |
26 | McGinn, Michael | Queen high |
27 | Purtell, Joshua | Eight high |
28 | Meislahn, Scott | Seven high |
29 | Andre, Traci | |
30 | Brown, Todd | |
31 | Greener, Scott | |
32 | hunte, john | |
33 | Kann, Julie | |
34 | Martin, Rusty | |
35 | Meissner, Paul | |
36 | Mikus, John | |
37 | nielsen, mikael | |
38 | Shannon, Patrick | |
39 | Smock, Fred | |
40 | Studer, David | |
41 | Versluis, Bill |
50k Ultra Marathon - Male
1 | 122 | Owens, Mike | 6:33:55 |
50k Ultra Marathon - Female
1 | 101 | Patz, Carrie | 5:44:26 |
Full Marathon - Male
1 | 146 | O'Connell, Alex | 3:32:41 |
2 | 120 | Roesler, Luke | 3:47:40 |
3 | 105 | Hackbarth, John | 4:01:22 |
4 | 109 | Tresnak, Ryan | 6:36:22 |
5 | 144 | Korn, Thomas | 6:54:05 |
Full Marathon - Female
1 | 133 | Bednarik, Melinda | 4:38:36 |
2 | 164 | Schmidt, Rebecca | 4:59:45 |
Half Marathon - Male
1 | 145 | Montes, R J | 1:26:09 |
2 | 126 | Fleming, David | 1:29:32 |
3 | 149 | Rettig, Garrett | 1:29:59 |
4 | 154 | Gullett, Cody | 1:34:28 |
5 | 139 | Haukoos, Benjamin | 1:35:36 |
6 | 117 | Schwickerath, Dean | 1:35:39 |
7 | 113 | Dudgeon, Seth | 1:45:45 |
8 | 127 | Johnson, Micah | 1:47:36 |
9 | 166 | Adam Peters | 1:47:57 |
10 | 142 | Bailey, Chad | 1:55:19 |
11 | 167 | Dave Weiner | 1:55:28 |
12 | 140 | Jack Norgard | 1:55:48 |
13 | 118 | Stoltenberg, Brian | 1:56:06 |
14 | 111 | Jonson, Greg | 1:58:11 |
15 | 148 | Rees, Ronald | 1:58:29 |
16 | 176 | Brad Plummer | 2:01:58 |
17 | 178 | Law, Kyle | 2:02:17 |
18 | 170 | Steve Harty | 2:03:30 |
19 | 151 | Fagerstrom, Kevin | 2:04:35 |
20 | 171 | Mark Power | 2:05:04 |
21 | 110 | Perkins, Larry | 2:05:14 |
22 | 138 | Woods, Zack | 2:11:40 |
23 | 172 | Scheidt, Brian | 2:12:14 |
24 | 107 | Michael Fox | 2:12:16 |
25 | 134 | Timmerman, Randy | 2:17:12 |
26 | 123 | Yonda, David | 2:18:05 |
27 | 108 | Udell, Ben | 2:20:36 |
28 | 158 | Cogan, Randall | 2:29:13 |
29 | 112 | Baetsle, Darrell | 2:34:30 |
30 | 115 | Brown, Jerry | 2:45:32 |
31 | 147 | Olsen, Jerry | 2:58:43 |
32 | 104 | Evarts, Aaron | 3:09:15 |
33 | 174 | Jean Pfeiffer | 3:09:20 |
Half Marathon - Female
1 | 136 | Milner, Sarah | 1:40:56 |
2 | 103 | Mallaro, Sophia | 1:44:05 |
3 | 165 | Lauren Miller | 1:51:43 |
4 | 116 | Sostak, Susan | 1:58:17 |
5 | 129 | Donald, Daphne | 1:58:28 |
6 | 177 | Williams, Kirsten | 2:02:02 |
7 | 125 | Butler, Jennie | 2:06:40 |
8 | 132 | Waterman, Jill | 2:06:40 |
9 | 160 | Lyons, Wendy | 2:22:03 |
10 | 153 | Klein, Sharon | 2:29:14 |
11 | 161 | Malwitz, Kari | 2:30:49 |
12 | 141 | Campbell, Gina | 2:46:13 |
5k - Male
1 | 159 | Hoerner, Mike | 20:53 |
2 | 175 | Biechler, Richard | 21:11 |
3 | 162 | Brown, Jason | 21:25 |
4 | 156 | Lord, Colin | 21:41 |
5 | 152 | Gilkes, Dean | 23:54 |
6 | 150 | Errthum, Brett | 30:16 |
7 | 163 | Virtue, Tavis | 33:57 |
5k - Female
1 | 157 | Biechler, Elaina | 21:05 |
2 | 143 | Handschy, Elizabeth | 22:41 |
3 | 124 | Larson, Lana | 25:47 |
4 | 121 | Beck, Danielle | 28:58 |
5 | 155 | Goedken, Heather | 31:01 |
6 | 119 | Murphy, Kelly | 31:38 |
7 | 173 | Thimmer, Kelly | 35:07 |
8 | 114 | Brown, Suzanne | 36:25 |
9 | 137 | Jordan, Kristin | 37:37 |
10 | 106 | Thomsen, Erin | 37:40 |