"Triple D"
70-Mile Endurance Bike - Overall

Place Sex Place BIB No. Last First Sex Time
1 1 69 Chambliss Dustin M 9:04
2 2 2 McKillip Rob M 9:05
3 3 34 McBride Justin M 9:08
4 4 48 Magie Josh M 9:08
5 5 19 Shadravan Darvish M 9:12
6 6 71 Kronser Corey M 9:18
7 7 50 Price Alex M 10:32
7 7 66 Fagerstrom Kevin M 10:32
7 7 53 Price Ian M 10:32
7 7 49 Sumpter Scott M 10:32
DNF   13 Fullan Michael M 38.5m
DNF   63 Wallace Mike M 32m
DNF   1 Reed Jenny F 17.6m
DNF   8 Thompson Clint M 17.6m
DNF   14 Long Brian M 17.6m
DNF   24 BITTER JOE M 17.6m
DNF   45 Hingtgen Robert M 17.6m
DNF   61 Conley Jonathan M 17.6m
DNS   9 Kappelman Joshua M  
DNS   16 Mulcahy Kevin M  
DNS   27 Hassler Frank M  
DNS   29 Heckelsmiller Adam M  
DNS   35 Dragonass Hermione M  

 

"Double D"
35-Mile Endurance Bike - Overall

Place Sex Place BIB No. Last First Sex Total Time
1 1 38 Montes RJ M 6:04
2 2 7 Stender Mark M 6:25
2 1 65 McInnis Mary F 6:25
4 3 74 Klopfenstein Vaughn M 6:49
5 4 70 Hess Marc M 6:51
6 5 47 Rierson Jeff M 6:59
7 6 31 Garwick Max M 7:21
8 7 30 Garwick Stu M 7:21
9 8 62 Heuber Jacob M 7:39
10 9 20 Dalbey Ben M 7:43
11 10 3 Thompson Robert M 8:14
12 2 41 Andre Josie F 8:19
13 11 42 Andre Lance M 8:19
14 12 52 Brown Tony M 8:24
15 13 67 Dimmer Karl M 8:24
16 14 68 Garre Sam M 8:27
17 15 72 Hassman Kevin M 8:31
18 16 55 Winch Eric M 8:36
19 3 4 Arrizza Fiona F 8:43
20 17 28 Wittry Mark M 8:48
21 18 21 Jackson Ernest M 8:57
22 19 59 Williams Rob M 8:59
23 4 60 Dosanjh Melody F 11:00
DNF   56 Burris Ben M 28m
DNF   6 Herrald David M 17.6m
DNF   10 CLUTTER RYAN M 17.6m
DNF   18 halverson steven M 17.6m
DNF   36 Sawyer Andy M 17.6m
DNF   43 Harms Brandon M 17.6m
DNF   54 Sargent Phil M 17.6m
DNF   17 Baker Ryan M 17.6m
DNF   5 Wolf Mark M 14.5m
DNS   23 Rosado Randell M  
DNS   40 Andre Traci F  
DNS   44 powers kim F  
DNS   51 Porter Kathleen F  
DNS   64 Leytem Kyle M  

 

Bike - Poker Tour 

Rank Name Hand
1 Sarah Maifield 5-of-a-Kind (5s)
2 Lisa Mormann 5-of-a-Kind (3s)
3 Brian Reimer 4-of-a-Kind (8s)
4 Andy Greenlee 4-of-a-Kind (3s)
5 Chris Maifield Full House (JJJQQ)
6 Brandon Marms Full House (44433)
7 Troy McDermott Ace High

 

 

50k Ultra Marathon - Overall

Place Sex Place BIB No. Last First Sex Time
1   121 Ewing Amy F 5:40:27
2   105 Patz Carrie F 6:23:02
3   103 Wiggert Fritz M 7:30:39
DNS   110 Kennedy Aaron M  
DNS   133 Schwartzkopf Rachel F  

 

 

Full Marathon - Overall 

Place Sex Place BIB No. Last First Sex Time
1 1 164 Hesselman Joe M 4:13:07
2 2 106 Lauer James M 4:29:44
3 3 152 Folkedahl Kennedy M 6:07:28
4 4 125 Pullin Travis M 6:35:09
5 5 115 Rooks Donni M 7:21:44
6 6 148 Tresnak Ryan M 7:26:34
DNF   116 Newman Jennifer F  
DNS   108 Steele Nathaniel M  
DNS   127 Lidh Kevin M  
DNS   144 Van Wyk Hannah F  

 

 

Half Marathon - Overall 

Place Sex Place BIB No. Last First Sex Time
1 1 155 Rauen Tom M 1:45:27
2 2 168 Hackbarth John M 1:59:32
3 3 119 Brodersen Tim M 2:00:41
4 4 157 Ochoa Juan M 2:02:25
5 1 166 Miller Lauren F 2:02:58
6 5 149 Bryan Elliot M 2:04:31
7 2 128 Helgager Andrea F 2:09:55
8 6 156 Schares Eric M 2:14:08
9 7 126 Timmerman Randy M 2:16:40
10 8 130 Trannel Jeff M 2:22:59
11 9 120 Howell Troy M 2:24:49
12 3 129 Montes Lynette F 2:25:30
13 10 101 Murphy Corey M 2:27:10
14 11 153 Miller Nick M 2:29:31
15 12 154 Jonson Greg M 2:29:32
16 4 113 Felderman Paige F 2:42:01
17 5 118 Flatt Lynn F 2:45:20
18 13 124 Fiesler Martin M 2:55:52
19 6 159 Patrella Elyse F 3:00:52
20 7 122 Karkow Kirsten F 3:05:40
21 8 123 Karkow Julia F 3:05:41
22 9 160 Lyons Wendy F 3:08:11
23 10 165 Knight Barb F 3:21:07
24 14 111 Knight Randy M 3:31:31
25 15 138 Yonda David M 3:31:36
26 16 150 Dean DL M 3:46:07
27 11 104 Johnson Betheny F 3:52:42
28 17 102 Valdivia Lorenzo M 3:52:43
DNS   107 McMahon Jen F  
DNS   109 Milner Sarah F  
DNS   131 Pausch Patricia F  
DNS     Mertens Zach M  
DNS   141 Nipp Crystal F  
DNS   143 Waterman Jill F  
DNS   151 Ritt Randy M  
DNS   161 Wiliams Kirsten F  

 

5k Run - Overall 

Place Sex Place BIB No. Last First Sex Time
1 1 137 Biechler Elaina F 0:24:31
2 2 163 McWethy Kathy F 0:27:56
3 1 136 Lynch Matt M 0:28:07
4 2 114 Lynch Josh M 0:29:07
5 3 167 Hackbart Michelle F 0:30:13
6 4 112 Vanderweed Brittani F 0:32:09
7 5 147 Holland Cora F 0:33:07
8 6 146 Holland Anna F 0:34:07
9 7 132 Ochoa Jess F 0:34:15
10 3 169 Kirkwood Tom M 0:36:40
11 8 145 Jenson Allison F 0:40:39
12 9 134 Uhlenhake Elizabeth F 0:42:26
13 10 158 Schroeder Tatiana F 0:42:49
14 11 135 Porter Jen F 0:43:36
15 12 117 Dalbey Kerry F 1:03:56
DNS   139 Richter Kelly F  
DNS   140 Van Pelt Bill M  
DNS   142 Parodi Ellen F  
DNS   162 Williams Chris M